Comparison of Various Calf Reduction Methods - Part 2
Radish Legs / Calf Reduction (Non-pathological type) Methods
1. Liposuction, Botulinum Toxin A, Selective Neurectomy
| Liposuction | Botulinum Toxin A | Selective Neurectomy | |
| Procedure | Pulled out of subcutaneous fat | Block the peripheral motor nerves to gasctrocnemius muscle to induce calf atrophy | Cut the nerve that control gastrocnemius muscle, muscle will shrink in size gradually |
| Apply To | Patients with more than 1.5 cm thickness of subcutenous fat results using pinch test | Patients with thick Muscular Legs | Patients with thick Muscular Legs |
| Wound | 2 to 3 scars sized around 0.5cm | No | Around 3 cm |
| Post-operative Care | Return to daily activities in 3 to 5 days, wear elastic stockings. | Return to daily activities immediately. | Return to daily activities (except for exercise) after one week. |
| Reduce in Size | Depending on the thickness and fat liposuction technique | Not significant, about 1 to 1.5 cm | Not significant, about 1.5 to 2.5 cm |
| Results | One month later | One month later, more obvious after three months | More obvious after 3 to 6 months |
| Cost | About US$ 2,000 to US$ 6,000 | About US$ 2,000 to US$ 6,000 per injection | About US$ 10,000 to US$ 15,000 |
| Advantages | Small scar, the functions of legs are not affected | No surgery, no scar | Not need of hospitalization. Can walk immediately |
| Disadvantages |
|
|
|
Note: The prices mentioned above are only an estimation cost, the cost may vary from one to other clinics.
2. RF Selective Neurectomy, Total Surgery of MG, Partial Gastrocnemius Muscle Resection
| RF Selective Neurectomy | Total Surgery of MG | Partial Gastrocnemius Muscle Resection | |
| Procedure | Uses RF energy to induce focal coagulation necrosis (death of tissue) of the gastrocnemius muscle, muscle will shrink in size gradually | Cut out a whole medial gastrocnemius muscle | Cut out a whole/ partial gastrocnemius and or soleus muscle |
| Apply To | Patients with thick Muscular Legs | Patients with thick Muscular Legs | Patients with thick Muscular Legs |
| Wound | No | Around 5 cm or more | Around 5 cm |
| Post-operative Care | Return to daily activities (except for exercise) after 1 to 7 days. | 2 days hospitalization recommended, can get out of bed the next day. Return to daily activities in 3 to 5 days (except for exercise), wear elastic stockings. Normal calf muscle power is regained in 6 to 12 months. | 2 days hospitalization recommended, can get out of bed the next day. Return to daily activities in 3 to 5 days (except for exercise), wear elastic stockings. Normal calf muscle power is regained in 6 to 12 months. |
| Reduce in Size | About 2 to 5 cm | About 1 to 6 cm | About 3 to 7cm |
| Results | More obvious after 3 to 6 months | Immediately after operation | Immediately after operation |
| Cost | About US$ 2,000 to US$ 6,000 | About US$ 10,000 to US$ 15,000 | About US$ 10,000 to US$ 15,000 |
| Advantages | The procedure is quick and simple, no scar | Give the most significant and accurate result, no hypertrophy recurrence | |
| Disadvantages |
|
Risk of nerves or vessels injury |
|
Note: The prices mentioned above are only an estimation cost, the cost may vary from one to other clinics.
